Your Holdings
Contact my ExpertView, manage and track the value of your private company shares over time.
Receive news, insights, investment and liquidity opportunities specific to your holdings.
Company name |
Order type |
Share type | Number of shares | Buying price |
Status |
Entity |
Transaction date |
See more |
---|---|---|---|---|---|---|---|---|
Trax | Buy | Common | 24,562 | 14.25 | Completed | Together Unicorn Three LP | 02/05/2023 |
|
Rubrik | Sell | Common | 10,000 | 25.00 | Completed | Unic-Tech LP | 27/04/2023 |
|
SnapNurse | Buy | Common | 1,778 | 281.20 | Completed | Together Unicorn Three LP | 15/09/2022 |
|
SnapNurse | Buy | Common | 1,778 | 281.20 | Completed | Together Unicorn 2 LP | 01/09/2022 |
|
Klarna | Buy | Common | 303 | 1,654 | Completed | Together KLR 2022 LP | 17/06/2022 |
|
SambaNova | Buy | Common | 13,462 | 52.00 | Completed | Unic-Tech LP | 13/01/2022 |
|
Indigo AG | Buy | Common | 12,142 | 28.00 | Completed | Unic-Tech LP | 04/11/2021 |
|
Indigo AG | Buy | Common | 12,142 | 28.00 | Completed | Unic-Tech LP | 04/11/2021 |
|
Indigo AG | Buy | Common | 2,500 | 28.00 | Completed | Unic-Tech LP | 04/11/2021 |
|
Indigo AG | Buy | Common | 1,500 | 28.00 | Completed | Together Unicorn 2 LP | 04/11/2021 |
|
Indigo AG | Buy | Common | 25,285 | 28.00 | Completed | Together Unicorn 2 LP | 04/11/2021 |
|
Kraken | Buy | Common | 7,936 | 63.00 | Completed | Together Unicorn 2 LP | 03/11/2021 |
|
SambaNova | Buy | Common | 11,538 | 52.00 | Completed | Together Unicorn 1 LP | 12/10/2021 |
|
Dataminr | Buy | Common | 13,000 | 42.50 | Completed | Unic-Tech LP | 03/10/2021 |
|
MapBox | Buy | Common | 12,000 | 25.00 | Completed | Unic-Tech LP | 12/09/2021 |
|
Motive | Buy | Common | 35,714 | 7.06 | Completed | Together Unicorn 2 LP | 24/08/2021 |
|
Motive | Buy | Common | 71,430 | 7.03 | Completed | Together Unicorn 2 LP | 24/08/2021 |
|
Motive | Buy | Common | 107,143 | 7.02 | Completed | Unic-Tech LP | 07/07/2021 |
|
BigID | Buy | Common | 60,000 | 5.70 | Completed | Unic-Tech LP | 30/06/2021 |
|
Malwarebytes | Buy | Common | 7,617 | 9.00 | Completed | Unic-Tech LP | 05/05/2021 |
|
Carbon 3D | Buy | Common | 12,727 | 29.39 | Completed | Unic-Tech LP | 29/04/2021 |
|
MapBox | Buy | Common | 22,500 | 20.00 | Completed | Unic-Tech LP | 25/03/2021 |
|
Impossible Foods | Buy | Common | 13,909 | 32.00 | Completed | Together Unicorn 2 LP | 25/03/2021 |
|
BigID | Buy | Common | 33,330 | 4.30 | Completed | Unic-Tech LP | 14/03/2021 |
|
Rubrik | Buy | Common | 18,700 | 26.75 | Completed | Unic-Tech LP | 12/03/2021 |
|
Dialpad | Buy | Common | 12,500 | 7.76 | Completed | Unic-Tech LP | 02/03/2021 |
|
23andMe | Buy | Common | 30,000 | 12.63 | Completed | Together Unicorn 1 LP | 25/01/2021 |
|
23andMe | Buy | Common | 10,000 | 12.00 | Completed | Together Unicorn 1 LP | 19/01/2021 |
|
Motive | Buy | Common | 26,250 | 3.00 | Completed | Together Unicorn 1 LP | 04/01/2021 |
|
Motive | Buy | Common | 51,673 | 3.00 | Completed | Together Unicorn 1 LP | 31/12/2020 |
|
Motive | Buy | Common | 45,000 | 3.15 | Completed | Together Unicorn 1 LP | 31/12/2020 |
|
Motive | Buy | Common | 39,375 | 3.15 | Completed | Together Unicorn 1 LP | 31/12/2020 |
|
SoFi | Buy | Common | 32,467 | 7.70 | Completed | Together Unicorn 1 LP | 12/11/2020 |
|
Palantir | Buy | Common | 35,714 | 7.00 | Completed | Together Unicorn 1 LP | 15/09/2020 |
|
Company name |
Order type |
---|---|
Trax | Buy |
Rubrik | Sell |
SnapNurse | Buy |
SnapNurse | Buy |
Klarna | Buy |
SambaNova | Buy |
Indigo AG | Buy |
Indigo AG | Buy |
Indigo AG | Buy |
Indigo AG | Buy |
Indigo AG | Buy |
Kraken | Buy |
SambaNova | Buy |
Dataminr | Buy |
MapBox | Buy |
Motive | Buy |
Motive | Buy |
Motive | Buy |
BigID | Buy |
Malwarebytes | Buy |
Carbon 3D | Buy |
MapBox | Buy |
Impossible Foods | Buy |
BigID | Buy |
Rubrik | Buy |
Dialpad | Buy |
23andMe | Buy |
23andMe | Buy |
Motive | Buy |
Motive | Buy |
Motive | Buy |
Motive | Buy |
SoFi | Buy |
Palantir | Buy |